Friday, 19 January 2024

AO - Men’s Singles - Day 5

2024 Australian Open - Men’s Singles Day 5

2024 Australian Open, first Grand Slam tournament of the year, on Hard Outdoor, Melbourne, Victoria, Australia, 14-28 January 2024.

Defending champion:
Novak Djokovic  (4) who defeated Stefanos Tsitsipas (3) 6-3 7-6(4) 7-6(5). 

Second round results:
- Wildcard Arthur Cazaux defeated Holger Rune (8) 7-6(4) 6-4 4-6 6-3
- Tallon Griekspoor (28) defeated Arthur Fils 3-6 6-1 7-5 6-4
- Ugo Humbert (21) defeated Zhang Zhizhen 6-2 5-7 6-1 7-6(3)
- Hubert Hurkacz (9) defeated qualifier Jakub Mensik 6-7(9) 6-1 5-7 6-1 6-3
- Grigor Dimitrov (13) defeated Thanasi Kokkinakis 6-3 6-2 4-6 6-4
- Nuno Borges defeated Alejandro Davidovich Fokina (23) 7-6(7) 6-3 6-3
- Felix Auger-Aliassime (27) defeated qualifier Hugo Grenier 6-1 3-6 6-1 6-2
- Daniil Medvedev (3) defeated Emil Ruusuvuori 3-6 6-7(1) 6-4 7-6(1) 6-0
- Alexander Zverev (6) defeated qualifier Lukas Klein 7-5 3-6 4-6 7-6(5) 7-6(10-7)
- Alex Michelsen defeated Jiri Lehecka (32) 4-6 6-3 6-4 6-4
- Cameron Norrie (19) defeated qualifier Giulio Zeppieri 3-6 6-7(4) 6-2 6-4 6-4
- Casper Ruud (11) defeated Max Purcell 6-3 6-7(5) 6-3 3-6 7-6(10-7)
- Tommy Paul (14) defeated Jack Draper 6-2 3-6 6-3 7-5
- Miomir Kecmanovic defeated Jan-Lennard Struff (24) 6-4 1-6 7-6(5) 1-6 7-6(11-9)
- Wildcard Shang Juncheng defeated qualifier Sumit Nagal 2-6 6-3 7-5 6-4
- Carlos Alcaraz (2) defeated Lorenzo Sonego 6-4 6-7(3) 6-3 7-6(3)

No comments:

Post a Comment